
- Leagues
- Delco Gaming Hockey League
- Seasons
- Season 1
Players
Player | Team | Position | G | A | H | SOG | PIM | SA | GA | SV | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
delcopawxs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
PAWXS | ![]() | General Manager | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mario Bellucci | Assistant General Manager | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 100.00 | 0.00 | |
Aiden Leggatt | Center | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 100.00 | 100.00 | |
Seth Clemens | General Manager | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.00 | 0.00 | |
Mitchell Childe | Goalie | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0.00 | 0.00 | |
Daniel Benn | Assistant General Manager | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 100.00 | 0.00 | |
Archie Stead | Center | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 | 100.00 | |
Finn Rosetta | General Manager | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | |
Koby Brough | Goalie | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 50.00 | 0.00 | |
Blake Bannan | Assistant General Manager | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 200.00 | 0.00 | |
Hugo Stones | Center | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 100.00 | |
Tristian Holme | General Manager | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | |
Mason Ewing | ![]() | Goalie | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 | 100.00 |
PAWX 2 | Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Standings
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |